American OTC 27 Dec 2023 1 min tf
Backtesting Time - Evening 07:15 to 09:49 Night
2M | 3M | 5M | Call/Put | Note | Time |
ITM | ITM | ITM | Put | 00:00 to 6 AM | |
ITM | OTM | ITM | Call | ||
ITM | ITM | ITM | Put | ||
OTM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | OTM | ITM | Put | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Call | ||
OTM | OTM | OTM | Put | ||
ITM | ITM | ITM | |||
OTM | OTM | ITM | Put | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | OTM | Call | ||
ITM | OTM | ITM | Put | ||
OTM | OTM | ITM | Call | ||
ITM | ITM | ITM | Put | ||
OTM | OTM | OTM | Put | BRK up | |
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Put | ||
OTM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Put | ||
ITM | ITM | OTM | Put | BRK up | |
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Call | ||
OTM | OTM | OTM | Put | BRK up | |
OTM | OTM | ITM | Call | Brk Dn | |
OTM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Put | ||
OTM | OTM | OTM | Put | BRK up | |
OTM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Put | 6 AM Morn | |
OTM | ITM | ITM | Put | ||
OTM | ITM | ITM | Call | BRK up | |
OTM | OTM | OTM | Put | BRK up | |
OTM | OTM | OTM | Put | BRK up | |
OTM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Put | ||
OTM | OTM | OTM | Put | BRK up | |
OTM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Call | ||
OTM | OTM | ITM | Put | ||
ITM | ITM | ITM | Call | ||
OTM | OTM | OTM | Put | BRK up | |
ITM | ITM | ITM | Put | ||
ITM | OTM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
OTM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Put | ||
OTM | OTM | OTM | Put | BRK up | |
ITM | ITM | ITM | Call | ||
ITM | OTM | ITM | Call | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | 12 PM After | |
OTM | OTM | OTM | Put | BRK up | |
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Put | ||
OTM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
OTM | ITM | OTM | Put | BRK up | |
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Call | ||
OTM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Put | ||
ITM | ITM | OTM | Put | BRK up | |
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Call | ||
ITM | OTM | OTM | Call | Brk Dn | |
OTM | OTM | OTM | Put | BRK up | |
ITM | ITM | ITM | Put | ||
OTM | ITM | ITM | Call | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Call | ||
ITM | OTM | OTM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Call | ||
ITM | OTM | OTM | Call | Brk Dn | |
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Call | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
ITM | ITM | ITM | Put | ||
OTM | OTM | OTM | Put | BRK up | |
OTM | ITM | OTM | Call | ||
ITM | ITM | ITM | Call | ||
OTM | ITM | ITM | Put | ||
OTM | OTM | OTM | Call | Brk Dn | Night 19:34 |
Loading Error on 19:34 Night to 12 pm night data not backtesting , getting toot lag and reloading