Am OTC 17 DEC 2023 00 TO 15:00 PM
No | 1M | 2M | 3M | 5M | |
1 | ITM | ITM | ITM | ITM | |
2 | ITM | ITM | ITM | ITM | |
3 | OTM | OTM | OTM | OTM | brk |
4 | OTM | OTM | ITM | ITM | |
5 | ITM | ITM | ITM | ITM | |
6 | ITM | ITM | OTM | OTM | brk |
7 | ITM | ITM | OTM | OTM | brk |
8 | ITM | ITM | ITM | ITM | |
9 | ITM | ITM | ITM | ITM | |
10 | ITM | ITM | ITM | ITM | |
11 | ITM | ITM | ITM | ITM | |
12 | ITM | ITM | ITM | ITM | |
13 | OTM | OTM | OTM | OTM | brk |
14 | ITM | ITM | ITM | ITM | |
15 | ITM | ITM | ITM | ITM | |
16 | ITM | ITM | ITM | ITM | |
17 | OTM | OTM | ITM | ITM | |
18 | OTM | ITM | ITM | ITM | |
19 | ITM | ITM | ITM | ITM | |
20 | ITM | OTM | OTM | OTM | |
21 | OTM | ITM | ITM | ITM | |
22 | ITM | ITM | ITM | ITM | |
23 | ITM | ITM | ITM | ITM | |
24 | ITM | ITM | ITM | ITM | |
25 | ITM | ITM | ITM | ITM | |
26 | ITM | ITM | ITM | ITM | |
27 | OTM | OTM | OTM | OTM | brk |
28 | OTM | OTM | OTM | OTM | |
29 | ITM | OTM | OTM | ITM | |
30 | ITM | ITM | ITM | ITM | |
31 | ITM | ITM | ITM | ITM | |
32 | ITM | ITM | ITM | ITM | |
33 | ITM | ITM | ITM | ITM | |
34 | ITM | ITM | ITM | ITM | |
35 | ITM | ITM | ITM | ITM | |
36 | ITM | ITM | OTM | ITM | |
37 | ITM | ITM | ITM | ITM | |
38 | ITM | ITM | ITM | ITM | |
39 | OTM | OTM | ITM | ITM | |
40 | ITM | ITM | ITM | OTM | |
41 | ITM | OTM | OTM | OTM | |
42 | ITM | ITM | ITM | ITM | |
43 | ITM | OTM | ITM | ITM | |
44 | OTM | OTM | OTM | OTM | brk |
45 | ITM | ITM | ITM | ITM | |
46 | ITM | ITM | ITM | ITM | |
47 | ITM | ITM | ITM | ITM | |
48 | OTM | OTM | OTM | OTM | brk |
49 | ITM | ITM | ITM | ITM | |
50 | ITM | ITM | ITM | ITM | |
51 | ITM | ITM | ITM | OTM | |
52 | OTM | ITM | OTM | ITM | |
53 | ITM | ITM | ITM | ITM | |
54 | OTM | ITM | ITM | OTM | |
55 | ITM | ITM | ITM | ITM | |
56 | OTM | ITM | OTM | ITM | |
57 | ITM | ITM | ITM | ITM | |
58 | ITM | ITM | ITM | ITM | |
59 | ITM | ITM | ITM | ITM | |
60 | ITM | OTM | ITM | OTM | |
61 | ITM | ITM | ITM | ITM | |
62 | OTM | ITM | ITM | ITM | |
63 | ITM | ITM | ITM | ITM | |
64 | OTM | ITM | ITM | ITM | |
65 | OTM | OTM | OTM | OTM | |
66 | ITM | ITM | ITM | ITM | |
67 | OTM | OTM | OTM | OTM | |
68 | ITM | ITM | ITM | ITM | |
69 | ITM | ITM | ITM | ITM | |
70 | ITM | OTM | ITM | ITM | |
71 | ITM | ITM | ITM | ITM | |
72 | ITM | ITM | ITM | ITM | |
73 | ITM | ITM | ITM | ITM | |
74 | OTM | OTM | OTM | OTM | |
75 | ITM | OTM | OTM | OTM | brk |
76 | ITM | ITM | ITM | ITM | |
77 | ITM | ITM | ITM | ITM | |
78 | ITM | ITM | ITM | ITM | |
79 | OTM | OTM | OTM | OTM | |
80 | ITM | ITM | ITM | ITM | |
81 | ITM | ITM | OTM | OTM | |
82 | ITM | ITM | ITM | ITM | |
83 | OTM | OTM | OTM | OTM | |
84 | ITM | ITM | ITM | ITM | |
85 | ITM | ITM | ITM | ITM | |
86 | ITM | OTM | ITM | OTM | |
87 | ITM | ITM | ITM | ITM | |
88 | ITM | ITM | ITM | ITM | |
89 | ITM | ITM | OTM | OTM | |
90 | OTM | ITM | ITM | ITM | |
91 | ITM | ITM | ITM | OTM | |
92 | ITM | ITM | ITM | ITM | |
93 | OTM | OTM | OTM | OTM | |
94 | ITM | ITM | ITM | ITM | |
95 | OTM | ITM | ITM | ITM | |
96 | OTM | OTM | OTM | OTM | brk |
97 | ITM | OTM | ITM | ITM | |
98 | OTM | OTM | OTM | OTM | |
99 | OTM | OTM | OTM | OTM | |
100 | ITM | ITM | ITM | ITM | |
101 | OTM | OTM | OTM | OTM | |
102 | ITM | ITM | ITM | OTM | |
103 | OTM | ITM | OTM | OTM | 15:00 PM |
End 15:00 PM