EUR/GBP Trend London to new york 20 sep 2024 1 min trading strategy
N | Trade | Return | Current Balance | ||
1 | W | ₹69.77 | ₹57.21 | ₹2,057.21 | ↑ |
2 | W | ₹71.76 | ₹58.84 | ₹2,116.05 | ↑ |
3 | W | ₹73.81 | ₹60.53 | ₹2,176.58 | ↑ |
4 | W | ₹75.93 | ₹62.26 | ₹2,238.84 | ↑ |
5 | W | ₹78.10 | ₹64.04 | ₹2,302.88 | ↑ |
6 | W | ₹80.33 | ₹65.87 | ₹2,368.75 | ↑ |
7 | L | ₹82.63 | -₹82.63 | ₹2,286.12 | |
8 | L | ₹152.83 | -₹152.83 | ₹2,133.29 | |
9 | W | ₹271.37 | ₹222.52 | ₹2,355.82 | |
10 | W | ₹123.47 | ₹101.25 | ₹2,457.06 | ↑ |
11 | L | ₹85.71 | -₹85.71 | ₹2,371.35 | |
12 | W | ₹158.53 | ₹129.99 | ₹2,501.35 | ↑ |
13 | W | ₹87.26 | ₹71.55 | ₹2,572.90 | ↑ |
14 | W | ₹89.75 | ₹73.60 | ₹2,646.49 | ↑ |
15 | L | ₹92.32 | -₹92.32 | ₹2,554.17 | |
16 | L | ₹170.75 | -₹170.75 | ₹2,383.42 | |
17 | W | ₹303.19 | ₹248.61 | ₹2,632.04 | |
18 | W | ₹137.95 | ₹113.12 | ₹2,745.16 | ↑ |
19 | W | ₹95.76 | ₹78.52 | ₹2,823.68 | ↑ |
20 | L | ₹98.50 | -₹98.50 | ₹2,725.18 | |
21 | W | ₹182.18 | ₹149.39 | ₹2,874.57 | ↑ |
22 | W | ₹100.27 | ₹82.23 | ₹2,956.80 | ↑ |
23 | W | ₹103.14 | ₹84.58 | ₹3,041.37 | ↑ |
24 | W | ₹106.09 | ₹87.00 | ₹3,128.37 | ↑ |
25 | W | ₹109.13 | ₹89.48 | ₹3,217.85 | ↑ |
26 | W | ₹112.25 | ₹92.04 | ₹3,309.90 | ↑ |
27 | L | ₹115.46 | -₹115.46 | ₹3,194.44 | |
28 | W | ₹213.55 | ₹175.11 | ₹3,369.55 | ↑ |
29 | L | ₹117.54 | -₹117.54 | ₹3,252.01 | |
30 | L | ₹217.40 | -₹217.40 | ₹3,034.61 | |
31 | W | ₹386.02 | ₹316.54 | ₹3,351.15 | |
32 | W | ₹175.64 | ₹144.03 | ₹3,495.17 | ↑ |
33 | W | ₹121.92 | ₹99.98 | ₹3,595.15 | ↑ |
34 | L | ₹125.41 | -₹125.41 | ₹3,469.74 | |
35 | W | ₹231.96 | ₹190.21 | ₹3,659.94 | ↑ |
36 | W | ₹127.67 | ₹104.69 | ₹3,764.63 | ↑ |
37 | W | ₹131.32 | ₹107.68 | ₹3,872.32 | ↑ |
38 | W | ₹135.08 | ₹110.76 | ₹3,983.08 | ↑ |
39 | W | ₹138.94 | ₹113.93 | ₹4,097.02 | ↑ |
40 | L | ₹142.92 | -₹142.92 | ₹3,954.10 | |
41 | L | ₹264.34 | -₹264.34 | ₹3,689.76 | |
42 | W | ₹469.36 | ₹384.88 | ₹4,074.64 | |
43 | L | ₹213.56 | -₹213.56 | ₹3,861.08 | |
44 | W | ₹474.00 | ₹388.68 | ₹4,249.76 | ↑ |
45 | L | ₹148.25 | -₹148.25 | ₹4,101.51 | |
46 | W | ₹274.19 | ₹224.84 | ₹4,326.35 | ↑ |
47 | W | ₹150.92 | ₹123.75 | ₹4,450.10 | ↑ |
48 | W | ₹155.23 | ₹127.29 | ₹4,577.40 | ↑ |
49 | W | ₹159.67 | ₹130.93 | ₹4,708.33 | ↑ |
50 | L | ₹164.24 | -₹164.24 | ₹4,544.09 | |
51 | W | ₹303.78 | ₹249.10 | ₹4,793.19 | ↑ |
52 | W | ₹167.20 | ₹137.11 | ₹4,930.29 | ↑ |
53 | W | ₹171.98 | ₹141.03 | ₹5,071.32 | ↑ |
54 | W | ₹176.90 | ₹145.06 | ₹5,216.38 | ↑ |
55 | W | ₹181.96 | ₹149.21 | ₹5,365.59 | ↑ |
56 | W | ₹187.17 | ₹153.48 | ₹5,519.07 | ↑ |
57 | W | ₹192.52 | ₹157.87 | ₹5,676.94 | ↑ |
58 | L | ₹198.03 | -₹198.03 | ₹5,478.91 | |
59 | L | ₹366.28 | -₹366.28 | ₹5,112.63 | |
60 | W | ₹650.36 | ₹533.30 | ₹5,645.93 | |
61 | L | ₹295.91 | -₹295.91 | ₹5,350.02 | |
62 | W | ₹656.79 | ₹538.56 | ₹5,888.58 | ↑ |
63 | W | ₹205.41 | ₹168.44 | ₹6,057.02 | ↑ |
64 | W | ₹211.29 | ₹173.26 | ₹6,230.28 | ↑ |
65 | W | ₹217.33 | ₹178.21 | ₹6,408.49 | ↑ |
66 | W | ₹223.55 | ₹183.31 | ₹6,591.80 | ↑ |
67 | W | ₹229.94 | ₹188.55 | ₹6,780.35 | ↑ |
68 | ₹236.52 |
end