EUR/GBP s/r London to new york 16 sep to 20 sep 2024
EUR/GBP s/r London to new york 16 sept 2024
No | 1m | 2m | 1m | 5m | Entry | Note |
1 | OTM |
|
|
|
|
|
2 | OTM |
|
|
|
|
|
3 | ITM |
|
|
|
|
|
4 | ITM |
|
|
|
|
|
5 | ITM |
|
|
|
|
|
6 | ITM |
|
|
|
|
|
7 | ITM |
|
|
|
|
|
8 | ITM |
|
|
|
|
|
9 | OTM |
|
|
|
|
|
10 | OTM |
|
|
|
|
|
11 | OTM |
|
|
|
|
|
12 | OTM |
|
|
|
|
|
13 | ITM |
|
|
|
|
|
14 | ITM |
|
|
|
|
|
15 | ITM |
|
|
|
|
|
16 | ITM |
|
|
|
|
|
17 | ITM |
|
|
|
|
|
18 | ITM |
|
|
|
|
|
19 | ITM |
|
|
|
|
|
20 | ITM |
|
|
|
|
|
21 | OTM |
|
|
|
|
|
22 | OTM |
|
|
|
|
|
23 |
|
|
|
|
|
|
=======================================
EUR/GBP s/r London to new york 17 sept 2024
No | 1m | 2m | 1m | 5m | Entry |
1 | OTM |
|
|
|
|
2 | OTM |
|
|
|
|
3 | OTM |
|
|
|
|
4 | ITM |
|
|
|
|
5 | OTM |
|
|
|
|
6 | ITM |
|
|
|
|
7 | ITM |
|
|
|
|
8 | ITM |
|
|
|
|
9 | ITM |
|
|
|
|
10 | ITM |
|
|
|
|
11 | ITM |
|
|
|
|
12 | ITM |
|
|
|
|
13 | ITM |
|
|
|
|
14 | ITM |
|
|
|
|
15 | ITM |
|
|
|
|
16 | ITM |
|
|
|
|
17 | OTM |
|
|
|
|
18 | ITM |
|
|
|
|
19 | ITM |
|
|
|
|
20 | OTM |
|
|
|
|
21 | ITM |
|
|
|
|
22 | ITM |
|
|
|
|
23 | ITM |
|
|
|
|
24 | OTM |
|
|
|
|
25 | OTM |
|
|
|
|
26 | ITM |
|
|
|
|
27 | ITM |
|
|
|
|
28 | OTM |
|
|
|
|
29 | OTM |
|
|
|
|
30 |
|
|
|
|
|
31 |
|
|
|
|
|
32 |
|
|
|
|
|
33 |
|
|
|
|
|
=============================================
EUR/GBP s/r London to new york 17 sept 2024
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | OTM |
|
|
|
|
|
|
2 | ITM |
|
|
|
|
|
|
3 | ITM |
|
|
|
|
|
|
4 | ITM |
|
|
|
|
|
|
5 | ITM |
|
|
|
|
|
|
6 | OTM |
|
|
|
|
|
|
7 | ITM |
|
|
|
|
|
|
8 | ITM |
|
|
|
|
|
|
9 | ITM |
|
|
|
|
|
|
10 | OTM |
|
|
|
|
|
|
11 | OTM |
|
|
|
|
|
|
12 | ITM |
|
|
|
|
|
|
13 | ITM |
|
|
|
|
|
|
14 | ITM |
|
|
|
|
|
|
15 | ITM |
|
|
|
|
|
|
16 | OTM |
|
|
|
|
|
|
17 | OTM |
|
|
|
|
|
|
18 | ITM |
|
|
|
|
|
|
19 | OTM |
|
|
|
|
|
|
20 | OTM |
|
|
|
|
|
|
21 | ITM |
|
|
|
|
|
|
22 | ITM |
|
|
|
|
|
|
23 | ITM |
|
|
|
|
|
|
24 | ITM |
|
|
|
|
|
|
25 | ITM |
|
|
|
|
|
|
26 | ITM |
|
|
|
|
|
|
27 | ITM |
|
|
|
|
|
|
28 | ITM |
|
|
|
|
|
|
29 | ITM |
|
|
|
|
|
|
30 | ITM |
|
|
|
|
|
|
31 |
|
|
|
|
|
|
|
===================================================
EUR/GBP s/r London to new york 19 sept 2024
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | ITM |
|
|
|
|
|
|
2 | ITM |
|
|
|
|
|
|
3 | OTM |
|
|
|
|
|
|
4 | OTM |
|
|
|
|
|
|
5 | ITM |
|
|
|
|
|
|
6 | OTM |
|
|
|
|
|
|
7 | ITM |
|
|
|
|
|
|
8 | ITM |
|
|
|
|
|
|
9 | OTM |
|
|
|
|
|
|
10 | OTM |
|
|
|
|
|
|
11 | ITM |
|
|
|
|
|
|
12 | ITM |
|
|
|
|
|
|
13 | ITM |
|
|
|
|
|
|
14 | OTM |
|
|
|
|
|
|
15 | ITM |
|
|
|
|
|
|
16 | OTM |
|
|
|
|
|
|
17 | OTM |
|
|
|
|
|
|
18 | ITM |
|
|
|
|
|
|
19 | ITM |
|
|
|
|
|
|
20 | ITM |
|
|
|
|
|
|
21 | OTM |
|
|
|
|
|
|
22 | ITM |
|
|
|
|
|
|
23 | ITM |
|
|
|
|
|
|
24 | ITM |
|
|
|
|
|
|
25 |
|
|
|
|
|
|
|
26 |
|
|
|
|
|
|
|
=============================
EUR/GBP s/r London to new york 20 sept 2024
EUR/GBP s/r London to new york 20 sept 2024
No | 1m | 2m | 1m | 5m | Entry | Note |
1 | ITM |
|
|
|
|
|
2 | ITM |
|
|
|
|
|
3 | ITM |
|
|
|
|
|
4 | OTM |
|
|
|
|
|
5 | OTM |
|
|
|
|
|
6 | ITM |
|
|
|
|
|
7 | OTM |
|
|
|
|
|
8 | ITM |
|
|
|
|
|
9 | ITM |
|
|
|
|
|
10 | ITM |
|
|
|
|
|
11 | ITM |
|
|
|
|
|
12 | OTM |
|
|
|
|
|
13 | OTM |
|
|
|
|
|
14 | ITM |
|
|
|
|
|
15 | ITM |
|
|
|
|
|
16 | ITM |
|
|
|
|
|
17 | OTM |
|
|
|
|
|
18 | ITM |
|
|
|
|
|
19 |
|
|
|
|
|
|
======================================================================