CAD/CHF (OTC) Pair 28 sep 2024 live trade (1m>5m) 24h
END
CAD/CHF (OTC) Pair 28 sep 2024 live trade (1m>5m) 24h
No | 1m | 2m | 1m | 5m | Entry | Note | Period |
1 | OTM | ||||||
2 | ITM | ||||||
3 | OTM | ||||||
4 | OTM | ||||||
5 | ITM | ||||||
6 | ITM | 1 | |||||
7 | ITM | ||||||
8 | ITM | ||||||
9 | OTM | ||||||
10 | ITM | ||||||
11 | ITM | ||||||
12 | OTM | ||||||
13 | OTM | 2 | |||||
14 | ITM | ||||||
15 | ITM | ||||||
16 | ITM | ||||||
17 | ITM | ||||||
18 | OTM | 3 | |||||
19 | OTM | ||||||
20 | ITM | ||||||
21 | ITM | ||||||
22 | ITM | ||||||
23 | ITM | ||||||
24 | ITM | ||||||
25 | OTM | 4 | |||||
26 | OTM | ||||||
27 | ITM | ||||||
28 | ITM | ||||||
29 | OTM | ||||||
30 | ITM | ||||||
31 | ITM | 5 | |||||
32 | ITM | ||||||
33 | OTM | ||||||
34 | OTM | ||||||
35 | ITM | 6 | |||||
36 | OTM | ||||||
37 | ITM | ||||||
38 | OTM | ||||||
39 | OTM | ||||||
40 | OTM | ||||||
41 | ITM | 7 | |||||
42 | ITM | ||||||
43 | ITM | ||||||
44 | ITM | ||||||
45 | ITM | ||||||
46 | ITM | ||||||
47 | ITM | ||||||
48 | ITM | ||||||
49 | ITM | 8 | |||||
50 | OTM | ||||||
51 | ITM | ||||||
52 | OTM | ||||||
53 | ITM | ||||||
54 | OTM | ||||||
55 | ITM | 9 | |||||
56 | ITM | ||||||
57 | OTM | ||||||
58 | OTM | ||||||
59 | ITM | 11 | |||||
60 | OTM | ||||||
61 | ITM | ||||||
62 | ITM | ||||||
63 | ITM | ||||||
64 | ITM | 12 | |||||
65 | ITM | ||||||
66 | OTM | ||||||
67 | OTM | 13 | |||||
68 | ITM | ||||||
69 | ITM | ||||||
70 | ITM | ||||||
71 | ITM | ||||||
72 | ITM | ||||||
73 | OTM | 14 | |||||
74 | ITM | ||||||
75 | OTM | 15 | |||||
76 | ITM | ||||||
77 | ITM | ||||||
78 | OTM | 16 | |||||
79 | ITM | ||||||
80 | ITM | ||||||
81 | OTM | ||||||
82 | ITM | ||||||
83 | OTM | ||||||
84 | ITM | 17 | |||||
85 | OTM | ||||||
86 | OTM | ||||||
87 | ITM | ||||||
88 | OTM | 18 | |||||
89 | ITM | ||||||
90 | OTM | ||||||
91 | OTM | ||||||
92 | ITM | ||||||
93 | ITM | ||||||
94 | ITM | 19 | |||||
95 | ITM | ||||||
96 | ITM | ||||||
97 | OTM | 20 | |||||
98 | ITM | ||||||
99 | ITM | ||||||
100 | ITM | ||||||
101 | ITM | ||||||
102 | OTM | ||||||
103 | ITM | ||||||
104 | ITM | 21 | |||||
105 | OTM | ||||||
106 | ITM | ||||||
107 | OTM | ||||||
108 | OTM | 22 | |||||
109 | ITM | ||||||
110 | ITM | ||||||
111 | OTM | ||||||
112 | OTM | ||||||
113 | ITM | ||||||
114 | ITM | 23 | |||||
115 | ITM | ||||||
116 | OTM | ||||||
117 | OTM | 24 | |||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 |
END