EUR/GBP Trend London to new york 18 sep 2024 1 min trading strategy
N | Trade | Return | Current Balance | ||
1 | W | ₹69.77 | ₹57.21 | ₹2,057.21 | ↑ |
2 | W | ₹71.76 | ₹58.84 | ₹2,116.05 | ↑ |
3 | W | ₹73.81 | ₹60.53 | ₹2,176.58 | ↑ |
4 | W | ₹75.93 | ₹62.26 | ₹2,238.84 | ↑ |
5 | W | ₹78.10 | ₹64.04 | ₹2,302.88 | ↑ |
6 | W | ₹80.33 | ₹65.87 | ₹2,368.75 | ↑ |
7 | W | ₹82.63 | ₹67.76 | ₹2,436.51 | ↑ |
8 | L | ₹84.99 | -₹84.99 | ₹2,351.52 | |
9 | W | ₹157.20 | ₹128.91 | ₹2,480.42 | ↑ |
10 | W | ₹86.53 | ₹70.95 | ₹2,551.37 | ↑ |
11 | W | ₹89.00 | ₹72.98 | ₹2,624.35 | ↑ |
12 | W | ₹91.55 | ₹75.07 | ₹2,699.42 | ↑ |
13 | W | ₹94.16 | ₹77.22 | ₹2,776.64 | ↑ |
14 | W | ₹96.86 | ₹79.42 | ₹2,856.06 | ↑ |
15 | L | ₹99.63 | -₹99.63 | ₹2,756.43 | |
16 | W | ₹184.27 | ₹151.10 | ₹2,907.54 | ↑ |
17 | W | ₹101.42 | ₹83.17 | ₹2,990.70 | ↑ |
18 | W | ₹104.33 | ₹85.55 | ₹3,076.25 | ↑ |
19 | W | ₹107.31 | ₹87.99 | ₹3,164.25 | ↑ |
20 | W | ₹110.38 | ₹90.51 | ₹3,254.76 | ↑ |
21 | L | ₹113.54 | -₹113.54 | ₹3,141.22 | |
22 | W | ₹210.00 | ₹172.20 | ₹3,313.42 | ↑ |
23 | L | ₹115.58 | -₹115.58 | ₹3,197.83 | |
24 | W | ₹213.78 | ₹175.30 | ₹3,373.13 | ↑ |
25 | L | ₹117.67 | -₹117.67 | ₹3,255.47 | |
26 | W | ₹217.63 | ₹178.46 | ₹3,433.93 | ↑ |
27 | W | ₹119.79 | ₹98.23 | ₹3,532.15 | ↑ |
28 | W | ₹123.21 | ₹101.03 | ₹3,633.19 | ↑ |
29 | L | ₹126.74 | -₹126.74 | ₹3,506.45 | |
30 | W | ₹234.41 | ₹192.22 | ₹3,698.67 | ↑ |
31 | L | ₹129.02 | -₹129.02 | ₹3,569.65 | |
32 | W | ₹238.64 | ₹195.68 | ₹3,765.33 | ↑ |
33 | W | ₹131.35 | ₹107.70 | ₹3,873.03 | ↑ |
34 | W | ₹135.10 | ₹110.79 | ₹3,983.82 | ↑ |
35 | L | ₹138.97 | -₹138.97 | ₹3,844.85 | |
36 | W | ₹257.04 | ₹210.77 | ₹4,055.62 | ↑ |
37 | W | ₹141.47 | ₹116.01 | ₹4,171.63 | ↑ |
38 | W | ₹145.52 | ₹119.33 | ₹4,290.96 | ↑ |
39 | W | ₹149.68 | ₹122.74 | ₹4,413.70 | ↑ |
40 | L | ₹153.96 | -₹153.96 | ₹4,259.73 | |
41 | W | ₹284.77 | ₹233.51 | ₹4,493.24 | ↑ |
42 | W | ₹156.74 | ₹128.53 | ₹4,621.77 | ↑ |
43 | L | ₹161.22 | -₹161.22 | ₹4,460.55 | |
44 | W | ₹298.20 | ₹244.52 | ₹4,705.07 | ↑ |
45 | W | ₹164.13 | ₹134.59 | ₹4,839.65 | ↑ |
46 | W | ₹168.82 | ₹138.43 | ₹4,978.09 | ↑ |
47 | W | ₹173.65 | ₹142.39 | ₹5,120.48 | ↑ |
48 | L | ₹178.62 | -₹178.62 | ₹4,941.86 | |
49 | W | ₹330.37 | ₹270.91 | ₹5,212.77 | ↑ |
50 | L | ₹181.84 | -₹181.84 | ₹5,030.93 | |
51 | L | ₹336.33 | -₹336.33 | ₹4,694.60 | |
52 | W | ₹597.19 | ₹489.69 | ₹5,184.30 | |
53 | W | ₹271.72 | ₹222.81 | ₹5,407.11 | ↑ |
54 | W | ₹188.62 | ₹154.67 | ₹5,561.77 | ↑ |
55 | W | ₹194.01 | ₹159.09 | ₹5,720.86 | ↑ |
56 | W | ₹199.56 | ₹163.64 | ₹5,884.50 | ↑ |
57 | L | ₹205.27 | -₹205.27 | ₹5,679.23 | |
58 | W | ₹379.67 | ₹311.33 | ₹5,990.56 | ↑ |
59 | W | ₹208.97 | ₹171.36 | ₹6,161.92 | ↑ |
60 | L | ₹214.95 | -₹214.95 | ₹5,946.97 | |
61 | W | ₹397.57 | ₹326.00 | ₹6,272.97 | ↑ |
62 | W | ₹218.82 | ₹179.43 | ₹6,452.41 | ↑ |
63 | W | ₹225.08 | ₹184.57 | ₹6,636.97 | ↑ |
64 | W | ₹231.52 | ₹189.85 | ₹6,826.82 | ↑ |
65 | ₹238.14 |
End