American EX OTC 31 Jan 2024
To 7:09 PM Evening Reports Total Time =1H 5 min
2nd 6H
3rd 6H
To 7:09 PM Evening Reports
Tags
American Express OTC
To 7:09 PM Evening Reports Total Time =1H 5 min
1st | 2nd | 3rd | 4th | |
Total | 20 | 16 | 23 | 4 |
win | 11 | 9 | 14 | 2 |
loss | 9 | 7 | 9 | 2 |
mw | 4 | 6 | 4 | 2 |
ml | 3 | 3 | 3 | 2 |
55% | 56% | 61% | 50% |
No | 1m | 2M | 3M | 5M | Call/Put | Note | Time |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | OTM | 1 | |||||
7 | ITM | ||||||
8 | ITM | ||||||
9 | OTM | ||||||
10 | ITM | ||||||
11 | OTM | ||||||
12 | ITM | ||||||
13 | OTM | ||||||
14 | ITM | ||||||
15 | OTM | ||||||
16 | OTM | ||||||
17 | OTM | ||||||
18 | ITM | ||||||
19 | ITM | ||||||
20 | ITM | ||||||
21 | ITM | ||||||
22 | OTM | ||||||
23 | ITM | ||||||
24 | ITM | ||||||
25 | OTM | 1st 6H complete | |||||
26 | ITM | ||||||
27 | OTM | ||||||
28 | OTM | ||||||
29 | ITM | ||||||
30 | ITM | ||||||
31 | ITM | ||||||
32 | ITM | ||||||
33 | ITM | ||||||
34 | ITM | ||||||
35 | OTM | ||||||
36 | OTM | ||||||
37 | ITM | ||||||
38 | OTM | ||||||
39 | OTM | ||||||
40 | OTM | ||||||
41 | ITM | 2nd 6H | |||||
42 | ITM | ||||||
43 | OTM | ||||||
44 | ITM | ||||||
45 | ITM | ||||||
46 | ITM | ||||||
47 | OTM | ||||||
48 | OTM | ||||||
49 | ITM | ||||||
50 | OTM | ||||||
51 | ITM | ||||||
52 | OTM | ||||||
53 | OTM | ||||||
54 | OTM | ||||||
55 | ITM | ||||||
56 | ITM | ||||||
57 | ITM | ||||||
58 | OTM | ||||||
59 | ITM | ||||||
60 | ITM | ||||||
61 | ITM | ||||||
62 | ITM | ||||||
63 | OTM | ||||||
64 | ITM | 3rc 6H | |||||
65 | ITM | ||||||
66 | OTM | ||||||
67 | OTM | ||||||
68 | ITM |
2nd 6H
3rd 6H
To 7:09 PM Evening Reports