AUD/CAD OTC 17 Dec 2023 backtesting
Time = 00:00 PM to Morning 12:30 after noon
All Trade Result
======================12:30 PM ========= After noon
Tags
AUD/CAD
Time = 00:00 PM to Morning 12:30 after noon
5M | |
Total | 24 |
ITM | 16 |
OTM | 8 |
Max ITM | 5 |
Max OTM | 2 |
Win Rate | 76 |
5M | |
Total | 27 |
ITM | 23 |
OTM | 4 |
Max ITM | 12 |
Max OTM | 1 |
Win Rate | 76 |
5M | |
Total | 51 |
ITM | 39 |
OTM | 12 |
Max ITM | 12 |
Max OTM | 2 |
Win Rate | 76 |
5M | Call/Put | Note | Time |
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
OTM | Put | BRK up | |
ITM | |||
OTM | Put | BRK up | |
ITM | |||
ITM | |||
ITM | |||
OTM | Call | Brk Dn | |
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
OTM | 6:00 AM | ||
ITM | |||
ITM | |||
OTM | |||
ITM | |||
OTM | Call | Brk Dn | |
ITM | |||
ITM | |||
ITM | |||
ITM | |||
ITM | |||
OTM | Call | Brk Dn | |
ITM | |||
OTM | Put | BRK up | |
ITM | |||
OTM | |||
OTM | |||
ITM | |||
ITM | |||
ITM | |||
OTM | |||
OTM | Call | Brk Dn | |
ITM | |||
ITM | |||
ITM |
======================12:30 PM ========= After noon