15 Sec Time Frame Backtesting American EX OTC with 1 min Expiry 13h data 19 march 2024 tuesday
With 1 candle Confirmation vs Without Confirmation
1 candle Confirmation vs Without Confirmation
VS
1 | L | ₹64.41 | -₹64.41 | ₹2,367.59 | ||
2 | W | ₹103.97 | ₹85.26 | ₹2,452.85 | ↑ | |
3 | W | ₹64.96 | ₹53.27 | ₹2,506.12 | ↑ | |
4 | W | ₹66.38 | ₹54.43 | ₹2,560.55 | ↑ | |
5 | W | ₹67.82 | ₹55.61 | ₹2,616.16 | ↑ | |
6 | L | ₹69.29 | -₹69.29 | ₹2,546.87 | ||
7 | 1 | W | ₹111.85 | ₹91.71 | ₹2,638.58 | ↑ |
8 | W | ₹69.88 | ₹57.30 | ₹2,695.88 | ↑ | |
9 | L | ₹71.40 | -₹71.40 | ₹2,624.48 | ||
10 | W | ₹115.26 | ₹94.51 | ₹2,718.99 | ↑ | |
11 | W | ₹72.01 | ₹59.05 | ₹2,778.04 | ↑ | |
12 | L | ₹73.58 | -₹73.58 | ₹2,704.47 | ||
13 | W | ₹118.77 | ₹97.39 | ₹2,801.86 | ↑ | |
14 | L | ₹74.21 | -₹74.21 | ₹2,727.65 | ||
15 | W | ₹119.79 | ₹98.22 | ₹2,825.87 | ↑ | |
16 | 2 | W | ₹74.84 | ₹61.37 | ₹2,887.25 | ↑ |
17 | W | ₹76.47 | ₹62.71 | ₹2,949.95 | ↑ | |
18 | L | ₹78.13 | -₹78.13 | ₹2,871.82 | ||
19 | W | ₹126.12 | ₹103.42 | ₹2,975.24 | ↑ | |
20 | L | ₹78.80 | -₹78.80 | ₹2,896.44 | ||
21 | W | ₹127.20 | ₹104.30 | ₹3,000.74 | ↑ | |
22 | W | ₹79.48 | ₹65.17 | ₹3,065.91 | ↑ | |
23 | L | ₹81.20 | -₹81.20 | ₹2,984.71 | ||
24 | W | ₹131.08 | ₹107.48 | ₹3,092.19 | ↑ | |
25 | 3 | W | ₹81.90 | ₹67.16 | ₹3,159.35 | ↑ |
26 | W | ₹83.68 | ₹68.61 | ₹3,227.96 | ↑ | |
27 | L | ₹85.49 | -₹85.49 | ₹3,142.47 | ||
28 | L | ₹138.00 | -₹138.00 | ₹3,004.46 | ||
29 | W | ₹214.41 | ₹175.82 | ₹3,180.28 | ||
30 | L | ₹130.08 | -₹130.08 | ₹3,050.20 | ||
31 | L | ₹216.53 | -₹216.53 | ₹2,833.68 | ||
32 | W | ₹343.28 | ₹281.49 | ₹3,115.16 | ||
33 | W | ₹208.25 | ₹170.77 | ₹3,285.93 | ↑ | |
34 | W | ₹87.03 | ₹71.36 | ₹3,357.30 | ↑ | |
35 | W | ₹88.92 | ₹72.91 | ₹3,430.21 | ↑ | |
36 | W | ₹90.85 | ₹74.50 | ₹3,504.71 | ↑ | |
37 | W | ₹92.82 | ₹76.12 | ₹3,580.82 | ↑ | |
38 | 4 | W | ₹94.84 | ₹77.77 | ₹3,658.59 | ↑ |
39 | W | ₹96.90 | ₹79.46 | ₹3,738.05 | ↑ | |
40 | L | ₹99.00 | -₹99.00 | ₹3,639.04 | ||
41 | W | ₹159.81 | ₹131.05 | ₹3,770.09 | ↑ | |
42 | W | ₹99.85 | ₹81.88 | ₹3,851.97 | ↑ | |
43 | L | ₹102.02 | -₹102.02 | ₹3,749.95 | ||
44 | W | ₹164.68 | ₹135.04 | ₹3,884.99 | ↑ | |
45 | W | ₹102.90 | ₹84.37 | ₹3,969.36 | ↑ | |
46 | W | ₹105.13 | ₹86.21 | ₹4,055.57 | ↑ | |
47 | 6 | W | ₹107.41 | ₹88.08 | ₹4,143.65 | ↑ |
48 | L | ₹109.75 | -₹109.75 | ₹4,033.90 | ||
49 | W | ₹177.15 | ₹145.26 | ₹4,179.16 | ↑ | |
50 | L | ₹110.69 | -₹110.69 | ₹4,068.48 | ||
51 | 7 | W | ₹178.67 | ₹146.51 | ₹4,214.99 | ↑ |
52 | W | ₹111.64 | ₹91.54 | ₹4,306.53 | ↑ | |
53 | L | ₹114.06 | -₹114.06 | ₹4,192.47 | ||
54 | W | ₹184.12 | ₹150.97 | ₹4,343.44 | ↑ | |
55 | W | ₹115.04 | ₹94.33 | ₹4,437.77 | ↑ | |
56 | W | ₹117.54 | ₹96.38 | ₹4,534.15 | ↑ | |
57 | L | ₹120.09 | -₹120.09 | ₹4,414.06 | ||
58 | W | ₹193.85 | ₹158.95 | ₹4,573.02 | ↑ | |
59 | 8 | L | ₹121.12 | -₹121.12 | ₹4,451.90 | |
60 | W | ₹195.51 | ₹160.32 | ₹4,612.22 | ↑ | |
61 | W | ₹122.16 | ₹100.17 | ₹4,712.39 | ↑ | |
62 | L | ₹124.81 | -₹124.81 | ₹4,587.58 | ||
63 | W | ₹201.47 | ₹165.20 | ₹4,752.78 | ↑ | |
64 | L | ₹125.88 | -₹125.88 | ₹4,626.90 | ||
65 | W | ₹203.19 | ₹166.62 | ₹4,793.52 | ↑ | |
66 | W | ₹126.96 | ₹104.11 | ₹4,897.62 | ↑ | |
67 | L | ₹129.72 | -₹129.72 | ₹4,767.91 | ||
68 | W | ₹209.39 | ₹171.70 | ₹4,939.60 | ↑ | |
69 | 9 | L | ₹130.83 | -₹130.83 | ₹4,808.78 | |
70 | W | ₹211.18 | ₹173.17 | ₹4,981.94 | ↑ | |
71 | W | ₹131.95 | ₹108.20 | ₹5,090.14 | ↑ | |
72 | W | ₹134.81 | ₹110.55 | ₹5,200.69 | ↑ | |
73 | L | ₹137.74 | -₹137.74 | ₹5,062.95 | ||
74 | L | ₹222.34 | -₹222.34 | ₹4,840.61 | ||
75 | W | ₹345.44 | ₹283.26 | ₹5,123.87 | ||
76 | 10 | W | ₹209.57 | ₹171.85 | ₹5,295.72 | ↑ |
77 | L | ₹140.26 | -₹140.26 | ₹5,155.46 | ||
78 | W | ₹226.41 | ₹185.65 | ₹5,341.11 | ↑ | |
79 | 11 | W | ₹141.46 | ₹116.00 | ₹5,457.11 | ↑ |
80 | W | ₹144.53 | ₹118.52 | ₹5,575.63 | ↑ | |
81 | L | ₹147.67 | -₹147.67 | ₹5,427.95 | ||
82 | W | ₹238.37 | ₹195.47 | ₹5,623.42 | ↑ | |
83 | W | ₹148.94 | ₹122.13 | ₹5,745.55 | ↑ | |
84 | W | ₹152.17 | ₹124.78 | ₹5,870.33 | ↑ | |
85 | W | ₹155.48 | ₹127.49 | ₹5,997.82 | ↑ | |
86 | W | ₹158.85 | ₹130.26 | ₹6,128.08 | ↑ | |
87 | 12 | L | ₹162.30 | -₹162.30 | ₹5,965.78 | |
88 | W | ₹261.99 | ₹214.83 | ₹6,180.61 | ↑ | |
89 | L | ₹163.70 | -₹163.70 | ₹6,016.92 | ||
90 | L | ₹264.24 | -₹264.24 | ₹5,752.68 | ||
91 | W | ₹410.53 | ₹336.64 | ₹6,089.32 | ||
92 | W | ₹249.06 | ₹204.23 | ₹6,293.54 | ↑ | |
93 | W | ₹166.69 | ₹136.68 | ₹6,430.23 | ↑ | |
94 | W | ₹170.31 | ₹139.65 | ₹6,569.88 | ↑ | |
95 | L | ₹174.01 | -₹174.01 | ₹6,395.87 | ||
96 | L | ₹280.88 | -₹280.88 | ₹6,114.99 | ||
97 | W | ₹436.39 | ₹357.84 | ₹6,472.83 | ||
98 | W | ₹264.74 | ₹217.09 | ₹6,689.92 | ↑ | |
99 | W | ₹177.19 | ₹145.29 | ₹6,835.22 | ↑ | |
100 | 13 | W | ₹181.03 | ₹148.45 | ₹6,983.66 | ↑ |
15 Sec Time Frame Backtesting American EX OTC with 1 min Expiry 13h data 19 march 2024 tuesday (S)
https://mypublictradebook.blogspot.com/2024/03/15-sec-time-frame-backtesting-american.html
===================xxxxxxxxxxx 13h ==============