15 Sec Time Frame Backtesting American EX OTC with 1 min Expiry 24h data 21 march 2024 Thursday
N° | Trade | Return | Current Balance | ||||
1 | 1 | W | ₹64.41 | ₹52.82 | ₹2,484.82 | ↑ | |
2 | 2 | W | ₹65.81 | ₹53.97 | ₹2,538.78 | ↑ | |
3 | 3 | W | ₹67.24 | ₹55.14 | ₹2,593.92 | ↑ | |
4 | 4 | L | ₹68.70 | -₹68.70 | ₹2,525.22 | ||
5 | 5 | W | ₹110.90 | ₹90.94 | ₹2,616.16 | ↑ | |
6 | 6 | L | ₹69.29 | -₹69.29 | ₹2,546.87 | ||
7 | 1 | 7 | W | ₹111.85 | ₹91.71 | ₹2,638.58 | ↑ |
8 | 8 | W | ₹69.88 | ₹57.30 | ₹2,695.88 | ↑ | |
9 | 9 | W | ₹71.40 | ₹58.55 | ₹2,754.43 | ↑ | |
10 | 10 | W | ₹72.95 | ₹59.82 | ₹2,814.26 | ↑ | |
11 | 11 | W | ₹74.54 | ₹61.12 | ₹2,875.38 | ↑ | |
12 | 12 | L | ₹76.16 | -₹76.16 | ₹2,799.22 | ||
13 | 13 | W | ₹122.93 | ₹100.80 | ₹2,900.02 | ↑ | |
14 | 14 | W | ₹76.81 | ₹62.98 | ₹2,963.01 | ↑ | |
15 | 15 | L | ₹78.48 | -₹78.48 | ₹2,884.53 | ||
16 | 2 | 16 | W | ₹126.68 | ₹103.87 | ₹2,988.40 | ↑ |
17 | 17 | W | ₹79.15 | ₹64.90 | ₹3,053.31 | ↑ | |
18 | 18 | W | ₹80.87 | ₹66.31 | ₹3,119.62 | ↑ | |
19 | 19 | L | ₹82.62 | -₹82.62 | ₹3,036.99 | ||
20 | 20 | L | ₹133.37 | -₹133.37 | ₹2,903.62 | ||
21 | 21 | W | ₹207.21 | ₹169.92 | ₹3,073.54 | ||
22 | 22 | L | ₹125.71 | -₹125.71 | ₹2,947.83 | ||
23 | 23 | W | ₹209.26 | ₹171.59 | ₹3,119.42 | ||
24 | 24 | L | ₹108.82 | -₹108.82 | ₹3,010.60 | ||
25 | 3 | 25 | W | ₹201.26 | ₹165.04 | ₹3,175.64 | ↑ |
26 | 26 | W | ₹84.11 | ₹68.97 | ₹3,244.61 | ↑ | |
27 | 27 | W | ₹85.93 | ₹70.47 | ₹3,315.08 | ↑ | |
28 | 28 | L | ₹87.80 | -₹87.80 | ₹3,227.28 | ||
29 | 29 | W | ₹141.73 | ₹116.22 | ₹3,343.49 | ↑ | |
30 | 30 | L | ₹88.55 | -₹88.55 | ₹3,254.94 | ||
31 | 31 | W | ₹142.94 | ₹117.21 | ₹3,372.15 | ↑ | |
32 | 32 | L | ₹89.31 | -₹89.31 | ₹3,282.84 | ||
33 | 34 | W | ₹144.17 | ₹118.22 | ₹3,401.06 | ↑ | |
34 | 35 | W | ₹90.08 | ₹73.86 | ₹3,474.92 | ↑ | |
35 | 36 | W | ₹92.03 | ₹75.47 | ₹3,550.39 | ↑ | |
36 | 37 | W | ₹94.03 | ₹77.11 | ₹3,627.50 | ↑ | |
37 | 38 | L | ₹96.08 | -₹96.08 | ₹3,531.42 | ||
38 | 4 | 39 | W | ₹155.08 | ₹127.17 | ₹3,658.59 | ↑ |
39 | 40 | L | ₹96.90 | -₹96.90 | ₹3,561.69 | ||
40 | 41 | L | ₹156.41 | -₹156.41 | ₹3,405.28 | ||
41 | 42 | W | ₹243.01 | ₹199.27 | ₹3,604.55 | ||
42 | 43 | W | ₹147.43 | ₹120.89 | ₹3,725.44 | ↑ | |
43 | 44 | W | ₹98.67 | ₹80.91 | ₹3,806.35 | ↑ | |
44 | 45 | L | ₹100.81 | -₹100.81 | ₹3,705.54 | ||
45 | 46 | W | ₹162.73 | ₹133.44 | ₹3,838.98 | ↑ | |
46 | 47 | W | ₹101.68 | ₹83.38 | ₹3,922.35 | ↑ | |
47 | 6 | 48 | W | ₹103.89 | ₹85.19 | ₹4,007.54 | ↑ |
48 | 49 | W | ₹106.14 | ₹87.04 | ₹4,094.57 | ↑ | |
49 | 50 | W | ₹108.45 | ₹88.93 | ₹4,183.50 | ↑ | |
50 | 51 | W | ₹110.80 | ₹90.86 | ₹4,274.36 | ↑ | |
51 | 7 | 52 | L | ₹113.21 | -₹113.21 | ₹4,161.15 | |
52 | 53 | L | ₹182.74 | -₹182.74 | ₹3,978.41 | ||
53 | 54 | W | ₹283.92 | ₹232.81 | ₹4,211.22 | ||
54 | 55 | W | ₹172.24 | ₹141.24 | ₹4,352.46 | ↑ | |
55 | 56 | W | ₹115.28 | ₹94.53 | ₹4,446.99 | ↑ | |
56 | 57 | L | ₹117.78 | -₹117.78 | ₹4,329.20 | ||
57 | 58 | L | ₹190.12 | -₹190.12 | ₹4,139.08 | ||
58 | 59 | W | ₹295.38 | ₹242.21 | ₹4,381.30 | ||
59 | 8 | 60 | W | ₹179.20 | ₹146.94 | ₹4,528.24 | ↑ |
60 | 61 | W | ₹119.93 | ₹98.34 | ₹4,626.58 | ↑ | |
61 | 62 | W | ₹122.54 | ₹100.48 | ₹4,727.07 | ↑ | |
62 | 63 | W | ₹125.20 | ₹102.66 | ₹4,829.73 | ↑ | |
63 | 64 | W | ₹127.92 | ₹104.89 | ₹4,934.62 | ↑ | |
64 | 65 | W | ₹130.70 | ₹107.17 | ₹5,041.79 | ↑ | |
65 | 66 | L | ₹133.53 | -₹133.53 | ₹4,908.26 | ||
66 | 67 | W | ₹215.55 | ₹176.75 | ₹5,085.01 | ↑ | |
67 | 68 | W | ₹134.68 | ₹110.44 | ₹5,195.44 | ↑ | |
68 | 69 | W | ₹137.60 | ₹112.83 | ₹5,308.28 | ↑ | |
69 | 9 | 70 | L | ₹140.59 | -₹140.59 | ₹5,167.69 | |
70 | 71 | W | ₹226.94 | ₹186.09 | ₹5,353.78 | ↑ | |
71 | 72 | L | ₹141.80 | -₹141.80 | ₹5,211.98 | ||
72 | 73 | L | ₹228.89 | -₹228.89 | ₹4,983.09 | ||
73 | 74 | L | ₹355.61 | -₹355.61 | ₹4,627.48 | ||
74 | 75 | L | ₹526.19 | -₹526.19 | ₹4,101.29 | ||
75 | 76 | W | ₹729.93 | ₹598.54 | ₹4,699.83 | ||
76 | 10 | 77 | L | ₹569.35 | -₹569.35 | ₹4,130.49 | |
77 | 78 | W | ₹842.45 | ₹690.81 | ₹4,821.29 | ||
78 | 79 | W | ₹613.30 | ₹502.91 | ₹5,324.20 | ||
79 | 11 | 80 | W | ₹279.05 | ₹228.82 | ₹5,553.02 | ↑ |
80 | 81 | L | ₹147.07 | -₹147.07 | ₹5,405.95 | ||
81 | 82 | W | ₹237.41 | ₹194.67 | ₹5,600.62 | ↑ | |
82 | 83 | W | ₹148.33 | ₹121.63 | ₹5,722.26 | ↑ | |
83 | 84 | W | ₹151.56 | ₹124.28 | ₹5,846.53 | ↑ | |
84 | 85 | W | ₹154.85 | ₹126.98 | ₹5,973.51 | ↑ | |
85 | 86 | W | ₹158.21 | ₹129.73 | ₹6,103.24 | ↑ | |
86 | 87 | W | ₹161.65 | ₹132.55 | ₹6,235.79 | ↑ | |
87 | 12 | 88 | L | ₹165.16 | -₹165.16 | ₹6,070.63 | |
88 | 89 | W | ₹266.60 | ₹218.61 | ₹6,289.24 | ↑ | |
89 | 90 | W | ₹166.57 | ₹136.59 | ₹6,425.83 | ↑ | |
90 | 91 | L | ₹170.19 | -₹170.19 | ₹6,255.64 | ||
91 | 92 | L | ₹274.72 | -₹274.72 | ₹5,980.92 | ||
92 | 93 | W | ₹426.82 | ₹349.99 | ₹6,330.91 | ||
93 | 94 | W | ₹258.94 | ₹212.33 | ₹6,543.24 | ↑ | |
94 | 95 | L | ₹173.30 | -₹173.30 | ₹6,369.94 | ||
95 | 96 | W | ₹279.74 | ₹229.39 | ₹6,599.33 | ↑ | |
96 | 97 | L | ₹174.79 | -₹174.79 | ₹6,424.54 | ||
97 | 98 | W | ₹282.14 | ₹231.35 | ₹6,655.90 | ↑ | |
98 | 99 | W | ₹176.28 | ₹144.55 | ₹6,800.45 | ↑ | |
99 | 100 | L | ₹180.11 | -₹180.11 | ₹6,620.34 | ||
100 | 13 | 101 | L | ₹290.74 | -₹290.74 | ₹6,329.60 |
N° | Trade | Return | Current Balance | ||||
1 | 1 | L | ₹167.63 | -₹167.63 | ₹6,161.37 | ||
2 | 2 | W | ₹270.58 | ₹221.88 | ₹6,383.25 | ↑ | |
3 | 3 | W | ₹169.06 | ₹138.63 | ₹6,521.88 | ↑ | |
4 | 4 | W | ₹172.73 | ₹141.64 | ₹6,663.52 | ↑ | |
5 | 5 | W | ₹176.49 | ₹144.72 | ₹6,808.24 | ↑ | |
6 | 6 | W | ₹180.32 | ₹147.86 | ₹6,956.10 | ↑ | |
7 | 1 | 7 | W | ₹184.24 | ₹151.07 | ₹7,107.18 | ↑ |
8 | 8 | L | ₹188.24 | -₹188.24 | ₹6,918.94 | ||
9 | 9 | W | ₹303.85 | ₹249.16 | ₹7,168.10 | ↑ | |
10 | 10 | L | ₹189.85 | -₹189.85 | ₹6,978.25 | ||
11 | 11 | W | ₹306.45 | ₹251.29 | ₹7,229.54 | ↑ | |
12 | 12 | W | ₹191.48 | ₹157.01 | ₹7,386.55 | ↑ | |
13 | 13 | W | ₹195.64 | ₹160.42 | ₹7,546.97 | ↑ | |
14 | 14 | W | ₹199.88 | ₹163.91 | ₹7,710.88 | ↑ | |
15 | 15 | L | ₹204.23 | -₹204.23 | ₹7,506.65 | ||
16 | 2 | 16 | W | ₹329.66 | ₹270.32 | ₹7,776.97 | ↑ |
17 | 17 | W | ₹205.98 | ₹168.90 | ₹7,945.88 | ↑ | |
18 | 18 | W | ₹210.45 | ₹172.57 | ₹8,118.44 | ↑ | |
19 | 19 | W | ₹215.02 | ₹176.32 | ₹8,294.76 | ↑ | |
20 | 20 | L | ₹219.69 | -₹219.69 | ₹8,075.07 | ||
21 | 21 | W | ₹354.62 | ₹290.79 | ₹8,365.86 | ↑ | |
22 | 22 | W | ₹221.57 | ₹181.69 | ₹8,547.55 | ↑ | |
23 | 23 | L | ₹226.39 | -₹226.39 | ₹8,321.17 | ||
24 | 24 | W | ₹365.43 | ₹299.65 | ₹8,620.82 | ↑ | |
25 | 3 | 25 | W | ₹228.33 | ₹187.23 | ₹8,808.05 | ↑ |
26 | 26 | W | ₹233.28 | ₹191.29 | ₹8,999.34 | ↑ | |
27 | 27 | L | ₹238.35 | -₹238.35 | ₹8,760.99 | ||
28 | 28 | ₹384.74 |
No | 1m | 2m | 3m | 1m | Entry | Note | Note |
1 | ITM | ||||||
2 | ITM | ||||||
3 | ITM | ||||||
4 | OTM | ||||||
5 | ITM | ||||||
6 | OTM | ||||||
7 | ITM | ||||||
8 | ITM | ||||||
9 | ITM | ||||||
10 | ITM | ||||||
11 | ITM | 1 | |||||
12 | OTM | ||||||
13 | ITM | ||||||
14 | ITM | ||||||
15 | OTM | ||||||
16 | ITM | ||||||
17 | ITM | ||||||
18 | ITM | ||||||
19 | OTM | ||||||
20 | OTM | 2 | |||||
21 | ITM | ||||||
22 | OTM | ||||||
23 | ITM | ||||||
24 | OTM | ||||||
25 | ITM | ||||||
26 | ITM | ||||||
27 | ITM | ||||||
28 | OTM | ||||||
29 | ITM | ||||||
30 | OTM | ||||||
31 | ITM | ||||||
32 | OTM | 3 | |||||
33 | ITM | ||||||
34 | ITM | ||||||
35 | ITM | ||||||
36 | ITM | ||||||
37 | OTM | ||||||
38 | ITM | ||||||
39 | OTM | 4 | |||||
40 | OTM | ||||||
41 | ITM | ||||||
42 | ITM | ||||||
43 | ITM | ||||||
44 | OTM | ||||||
45 | ITM | ||||||
46 | ITM | ||||||
47 | ITM | ||||||
48 | ITM | ||||||
49 | ITM | ||||||
50 | ITM | ||||||
51 | OTM | ||||||
52 | OTM | 6 | |||||
53 | ITM | ||||||
54 | ITM | ||||||
55 | ITM | ||||||
56 | OTM | ||||||
57 | OTM | ||||||
58 | ITM | ||||||
59 | ITM | ||||||
60 | ITM | ||||||
61 | ITM | ||||||
62 | ITM | 7 | |||||
63 | ITM | ||||||
64 | ITM | ||||||
65 | OTM | ||||||
66 | ITM | ||||||
67 | ITM | ||||||
68 | ITM | ||||||
69 | OTM | ||||||
70 | ITM | ||||||
71 | OTM | ||||||
72 | OTM | ||||||
73 | OTM | 8 | |||||
74 | OTM | ||||||
75 | ITM | ||||||
76 | OTM | ||||||
77 | ITM | ||||||
78 | ITM | ||||||
79 | ITM | ||||||
80 | OTM | ||||||
81 | ITM | 9 | |||||
82 | ITM | ||||||
83 | ITM | ||||||
84 | ITM | ||||||
85 | ITM | ||||||
86 | ITM | ||||||
87 | OTM | ||||||
88 | ITM | ||||||
89 | ITM | ||||||
90 | OTM | ||||||
91 | OTM | 10 | |||||
92 | ITM | ||||||
93 | ITM | ||||||
94 | OTM | ||||||
95 | ITM | ||||||
96 | OTM | ||||||
97 | ITM | ||||||
98 | ITM | ||||||
99 | OTM | ||||||
100 | OTM | ||||||
101 | OTM | ||||||
102 | ITM | ||||||
103 | ITM | 11 | |||||
104 | ITM | ||||||
105 | ITM | ||||||
106 | ITM | ||||||
107 | ITM | ||||||
108 | OTM | ||||||
109 | ITM | ||||||
110 | OTM | ||||||
111 | ITM | ||||||
112 | ITM | ||||||
113 | ITM | ||||||
114 | ITM | ||||||
115 | OTM | ||||||
116 | ITM | ||||||
117 | ITM | 12 | |||||
118 | ITM | ||||||
119 | ITM | ||||||
120 | OTM | ||||||
121 | ITM | ||||||
122 | ITM | ||||||
123 | OTM | ||||||
124 | ITM | ||||||
125 | ITM | ||||||
126 | ITM | ||||||
127 | OTM | 13 |
======================= 13 H Backtested Dtaa =============================