15 Sec Time Frame Backtesting 15 march 2024 AUD/CAD otc with 1 min Expiry 2h data
=================== 1h ===========================
==============xxxxxxxxxxxxxxxxxxxxxxxxxxxx==========================
Tags
AUD/CAD
No | 1m | 2m | 3m | 5m | Entry | Note | Note | 1M | 2M | |||||
1 | OTM | Total | 20 | Total | 0 | |||||||||
2 | ITM | ITM | 11 | ITM | 0 | |||||||||
3 | ITM | OTM | 9 | OTM | 0 | |||||||||
4 | OTM | Max ITM | 4 | Max ITM | 0 | |||||||||
5 | ITM | Max OTM | 5 | Max OTM | 0 | |||||||||
6 | ITM | Win Rate | 55% | Win Rate | 0 | |||||||||
7 | ITM | |||||||||||||
8 | ITM | 3M | 5M | |||||||||||
9 | OTM | |||||||||||||
10 | ITM | Total | 0 | Total | 0 | Day | ||||||||
11 | ITM | ITM | 0 | ITM | 0 | Sat | ||||||||
12 | ITM | OTM | 0 | OTM | 0 | Sun | ||||||||
13 | OTM | Max ITM | 0 | Max ITM | 0 | Mon | ||||||||
14 | OTM | 1 | Max OTM | 0 | Max OTM | 0 | Tue | |||||||
15 | OTM | Win Rate | 0 | Win Rate | 0 | Wed | ||||||||
16 | OTM | Thu | ||||||||||||
17 | OTM | Fri | ||||||||||||
18 | ITM | 5 Min Expiry | Sat | |||||||||||
19 | ITM | Session | 1st | 2nd | 3rd | 4th | Total | Sun | ||||||
20 | OTM | 2 | Total | 14 | 6 | 20 | Mon | |||||||
21 | win | 9 | 2 | 11 | ||||||||||
22 | loss | 5 | 4 | 9 | ||||||||||
23 | mw | 4 | 2 | 6 | ||||||||||
24 | ml | 2 | 4 | 2 | ||||||||||
25 | 64% | 33% | 0 | 0 | 55% | |||||||||
26 | Profit | ₹190 | -₹140 |
=================== 1h ===========================
==============xxxxxxxxxxxxxxxxxxxxxxxxxxxx==========================