EUR/USD OTC (15 Feb 2024) Backtesting
================ London Session Close ==============
================ New York Session Close ==============
End
Tags
EUR/USD
London Session | New york Session | |||
1M | 5M | Time | 1M | 5M |
32 | 32 | Total | 33 | 33 |
22 | 19 | Win | 20 | 19 |
10 | 13 | Loss | 13 | 14 |
5 | 4 | Mw | 3 | 6 |
2 | 3 | Ml | 2 | 4 |
69% | 59% | Win Rate | 61% | 58% |
No | 1m | 1M | 5M |
1 | ITM | OTM | |
2 | ITM | ITM | |
3 | OTM | OTM | |
4 | ITM | ITM | |
5 | ITM | OTM | |
6 | ITM | OTM | |
7 | OTM | OTM | |
8 | ITM | ITM | |
9 | ITM | ITM | |
10 | ITM | ITM | |
11 | OTM | ITM | |
12 | ITM | OTM | |
13 | ITM | ITM | |
14 | ITM | ITM | |
15 | OTM | OTM | |
16 | ITM | ITM | |
17 | ITM | ITM | |
18 | OTM | OTM | |
19 | OTM | ITM | |
20 | ITM | OTM | |
21 | ITM | ITM | |
22 | ITM | ITM | |
23 | ITM | ITM | |
24 | ITM | OTM | |
25 | OTM | OTM | |
26 | ITM | ITM | |
27 | OTM | ITM | |
28 | OTM | OTM | |
29 | ITM | ITM | |
30 | ITM | ITM | |
31 | ITM | ITM | |
32 | OTM | OTM | |
33 | |||
34 | ITM | ITM | |
35 | OTM | OTM | |
36 | ITM | OTM | |
37 | ITM | OTM | |
38 | OTM | OTM | |
39 | ITM | ITM | |
40 | OTM | OTM | |
41 | ITM | ITM | |
42 | ITM | ITM | |
43 | OTM | OTM | |
44 | ITM | ITM | |
45 | ITM | ITM | |
46 | ITM | ITM | |
47 | OTM | OTM | |
48 | ITM | ITM | |
49 | ITM | ITM | |
50 | ITM | OTM | |
51 | OTM | ITM | |
52 | ITM | ITM | |
53 | OTM | OTM | |
54 | ITM | ITM | |
55 | OTM | OTM | |
56 | ITM | ITM | |
57 | OTM | OTM | |
58 | ITM | ITM | |
59 | ITM | ITM | |
60 | OTM | ITM | |
61 | OTM | ITM | |
62 | ITM | ITM | |
63 | ITM | ITM | |
64 | ITM | OTM | |
65 | OTM | OTM | |
66 | OTM | OTM | |
67 |
================ London Session Close ==============
================ New York Session Close ==============
End