Amazon Ex OTC 5 Feb 2024 Backtesting
BC Time - 00:00 to 3:38 PM Evening 15H Reports
3:38 PM
Tags
American Express OTC
No | 1m | 2M |
1 | OTM | |
2 | OTM | |
3 | ITM | |
4 | OTM | |
5 | OTM | |
6 | OTM | |
7 | ITM | |
8 | OTM | |
9 | ITM | |
10 | ITM | |
11 | ITM | |
12 | OTM | |
13 | OTM | |
14 | ITM | |
15 | ITM | |
16 | ITM | |
17 | OTM | |
18 | ITM | |
19 | OTM | |
20 | ITM | |
21 | ITM | |
22 | OTM | |
23 | ITM | |
24 | ITM | |
25 | ITM | |
26 | ITM | |
27 | ITM | |
28 | ITM | |
29 | OTM | |
30 | ITM | |
31 | OTM | |
32 | OTM | |
33 |
3:38 PM