CAD/CHF (OTC) Backtesting 25 Feb 2024
1 Min Expiry |
Session | 1st | 2nd | 3rd | 4th |
Total | 13 | 13 | 15 |
|
win | 9 | 11 | 11 |
|
loss | 4 | 2 | 4 |
|
mw | 4 | 9 | 5 |
|
ml | 1 | 1 | 1 |
|
| 69% | 85% | 73% | 0 |
No | 1M | 2M | 3M | 5M | Call/Put | Note | Time |
1 | ITM |
|
| OTM | Call | Brk Dn |
|
2 | ITM |
|
| ITM | Call |
|
|
3 | ITM |
|
| ITM | Call |
|
|
4 | OTM |
|
| ITM | Call | Brk Dn |
|
5 | ITM |
|
| ITM | Put |
|
|
6 | OTM |
|
| OTM | Call | Brk Dn |
|
7 | OTM |
|
| ITM | Call |
|
|
8 | ITM |
|
| OTM | Put | BRK up |
|
9 | ITM |
|
| ITM | Call |
|
|
10 | ITM |
|
| ITM | Call |
|
|
11 | OTM |
|
| OTM | Call | Brk Dn |
|
12 | ITM |
|
| ITM | Put |
|
|
13 | ITM |
|
| ITM | Put |
| 1 |
14 | ITM |
|
| ITM | Call |
|
|
15 | ITM |
|
| ITM | Put |
|
|
16 | ITM |
|
| ITM | Put |
|
|
17 | ITM |
|
| ITM | Call |
|
|
18 | ITM |
|
| ITM | Call |
|
|
19 | ITM |
|
| ITM | Call |
|
|
20 | ITM |
|
| ITM | Call |
|
|
21 | OTM |
|
| ITM | Call |
|
|
22 | ITM |
|
| ITM | Call |
|
|
23 | ITM |
|
| OTM | Put | BRK up |
|
24 | ITM |
|
| ITM | Call |
|
|
25 | OTM |
|
| ITM | Call |
|
|
26 | OTM |
|
| OTM | Put | BRK up | 2 |
27 | ITM |
|
| ITM | Put |
|
|
28 | OTM |
|
| ITM | Put |
|
|
29 | ITM |
|
| ITM | Call |
|
|
30 | ITM |
|
| ITM | Call |
|
|
31 | ITM |
|
| ITM | Put |
|
|
32 | ITM |
|
| OTM | Put | BRK up |
|
33 | OTM |
|
| ITM | Call |
|
|
34 | ITM |
|
| ITM | Call |
|
|
35 | ITM |
|
| OTM | Put | BRK up |
|
36 | OTM |
|
| ITM | Call |
|
|
37 | OTM |
|
| OTM | Call | Brk Dn |
|
38 | OTM |
|
| ITM | Put |
|
|
39 | OTM |
|
| OTM | Call | Brk Dn |
|
40 | ITM |
|
| ITM | Put |
|
|
41 | ITM |
|
| ITM | Put |
| 3 |
=================== 1 in just 16 min ===================================
======================= 2 in 12 min ==========================
================================= 3 in just 18 min ====================