USD/CAD (OTC) Pair 23 Oct 2024 Backtesting (1m>1m) 24h
USD/CAD (OTC) Pair 23 Oct 2024 Backtesting (1m>1m) 24h
N | Trade | Return | Current Balance | ||
1 | W | ||||
2 | W | ||||
3 | L | ||||
4 | W | ||||
5 | L | ||||
6 | L | ||||
7 | L | ||||
8 | W | ||||
9 | W | ||||
10 | W | ||||
11 | W | ||||
12 | W | ||||
13 | W | ||||
14 | W | ||||
15 | L | ||||
16 | L | ||||
17 | L | ||||
18 | W | ||||
19 | L | ||||
20 | W | ||||
21 | L | ||||
22 | L | ||||
23 | W | ||||
24 | W | ||||
25 | W | ||||
26 | W | ||||
27 | L | ||||
28 | L | ||||
29 | L | ||||
30 | L | ||||
31 | L | ||||
32 | W | ||||
33 | W | ||||
34 | L | ||||
35 | W | ||||
36 | W | ||||
37 | W | ||||
38 | W | ||||
39 | W | ||||
40 | L | ||||
41 | L | ||||
42 | W | ||||
43 | W | ||||
44 | W | ||||
45 | W | ||||
46 | W | ||||
47 | L | ||||
48 | W | ||||
49 | W | ||||
50 | L | ||||
51 | L | ||||
52 | L | ||||
53 | L | ||||
54 | L | ||||
55 | L | ||||
56 | L | ||||
57 | W | ||||
58 | W | ||||
59 | W | ||||
60 | W | ||||
61 | W | ||||
62 | W | ||||
63 | W | ||||
64 | W | ||||
65 | W | ||||
66 | L | ||||
67 | L | ||||
68 |